| Season | Rushing offense | Passing offense | Total offense | ‡ Scoring offense | ||||
|---|---|---|---|---|---|---|---|---|
| Actual | †Ranking (Conf) | Actual | †Ranking (Conf) | Actual | †Ranking (Conf) | Actual | †Ranking (Conf) | |
| 2002[3] | 212.43 | #19 (#2 BE) | 159.21 | #99 (#7 BE) | 371.64 | #64 (#5 BE) | 30.64 | #30 (#2 BE) |
| 2003[4] | 209.31 | #17 (#2 BE) | 192.46 | #82 (#6 BE) | 401.77 | #38 (#3 BE) | 35.38 | #12 (#1 BE) |
| 2004[5] | 178.23 | #32 (#3 ACC) | 187.31 | #80 (#6 ACC) | 365.54 | #65 (#4 ACC) | 30.77 | #25 (#2 ACC) |
| 2005[6] | 190.69 | #29 (#2 ACC) | 190.23 | #91 (#9 ACC) | 380.92 | #57 (#4 ACC) | 33.85 | #17 (#1 ACC) |
| 2006[7] | 113.38 | #90 (#7 ACC) | 181.77 | #82 (#8 ACC) | 295.15 | #99 (#9 ACC) | 25.85 | #49 (#4 ACC) |
| 2007[8] | 133.64 | #82 (#7 ACC) | 196.86 | #85 (#9 ACC) | 330.50 | #100 (#8 ACC) | 28.71 | #53 (#2 ACC) |
| *2008[9] | 169.42 | #40 (#3 ACC) | 131.92 | #110 (#11 ACC) | 301.33 | #103 (#10 ACC) | 21.58 | #92 (#8 ACC) |
| *2008 statistics as of November 30, 2008. All statistics from the NCAA. † National rankings are among the teams in the football bowl subdivision (formerly called Division I-A), which currently consists of 119 teams. ‡ Scoring offense also includes points scored by the defense. | ||||||||
Two things jump out at you while perusing these stats:
1.) Bryan Stinespring is not a very good offensive coordinator
2.) The offense tanked after 2005.
Something else happened in 2005, of course. Marcus Vick self-destructed for the last time and was abruptly shown the door, leading to no small amount of embarrassment and humiliation for Frank Beamer and the entire program and leaving us without a quarterback. And then, as some of you probably well know, that next season, 2006, was the first season for Mike O'Cain and Curt Newsome.
Now, here's the IH's question: what's the reason for the downturn in an already mediocre offense? Was it the departure of Kevin Rogers to the Vikings? Did Rogers have more of a hand in the playcalling than anyone let on? Was it an inability on the part of Stiney and new QB coach Mike O'Cain to recover from the unexpected shock of having to find a starting QB immediately? Was it Sean Glennon, who just never quite clicked? Was it a downturn in the offensive line, saying in other words that the fault lies with Curt Newsome?
The IH has his theory, but would very much like to hear the opinions of others. Also, the IH would posit what he considers a very interesting question: if Stinespring somehow manages to return the offense to its level of production prior to 2006, would this be enough to save his job? Are we satisfied with a median total offense and top 30 scoring offense? If not, what will it take for us to finally say that our offense is pulling its weight?
Click here to sign the petition to fire Bryan Stinespring.